Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	01:32:55  02-02-2021	Single Site Colour	00	000001	 10.6 .		 79.6 .	  9.2	 99.4	121.4			__._	..	P	  39		255	 26		 57.0		2															
	01:34:05  02-02-2021	Single Site Colour	00	000002	 14.0 .		 72.8 .	  7.4	 94.2	121.2			__._	..	P	  34		253	 20		 80.0		2															
	01:34:43  02-02-2021	Single Site Colour	00	000003	  7.4 .		 76.2 .	  2.4	 86.0	121.4			__._	..	P	  57		255	 38		 74.0		2															
	01:35:56  02-02-2021	Single Site Colour	00	000004	 11.2 .		 75.6 .	  5.4	 92.2	121.2			__._	..	P	  57		255	 32		 80.0		2															
	01:37:01  02-02-2021	Single Site Colour	00	000005	  8.4 .		 76.8 .	 12.4	 97.6	121.2			__._	..	P	  56		255	 43		 54.0		2															
	01:37:36  02-02-2021	Single Site Colour	00	000006	 10.2 .		 73.2 .	 18.4	101.8	121.2			__._	..	P	  50		255	 33		 51.0		2															
	01:38:26  02-02-2021	Single Site Colour	00	000007	  8.8 .		 78.0 .	  5.2	 92.0	121.2			__._	..	P	  56		255	 46		 66.0		2															
	01:39:00  02-02-2021	Single Site Colour	00	000008	 10.0 .		 67.4 .	 11.6	 89.0	121.2			__._	..	P	  48		255	 33		 66.0		2															
	01:39:37  02-02-2021	Single Site Colour	00	000009	  9.6 .		 77.4 .	 15.0	102.0	121.2			__._	..	P	  47		255	 37		 44.0		2															
	01:40:15  02-02-2021	Single Site Colour	00	000010	 14.2 .		 63.8 .	  8.6	 86.6	121.2			__._	..	P	  59		254	 35		 72.0		2															
	01:40:50  02-02-2021	Single Site Colour	00	000011	  9.6 .		 76.8 .	  3.8	 90.2	121.2			__._	..	P	  47		250	 34		 63.0		2															
	01:41:31  02-02-2021	Single Site Colour	00	000012	 11.6 .		 78.0 .	 12.8	102.4	121.4			__._	..	P	  42		255	 35		 41.0		2															
	01:42:36  02-02-2021	Single Site Colour	00	000013	  9.8 .		 73.6 .	  2.4	 85.8	121.4			__._	..	P	  38		255	 27		 82.0		2															
